Within the framework of the Integrated Plate Boundary Observatory Chile MT is used to monitor and analyze electromagnetic data at seven observation sites to decipher possible changes in the subsurface resistivity structure, e.g. as a consequence of large scale fluid relocation associated with subduction zone related, dynamic processes. Already small amounts of brines (in interconnected veins) can suffice to significantly increase the bulk conductivity of a rock or an entire region of the subsurface. MT measurements are made at seven of the multi-parameter sites:
| Code | Net | lat | lon | elev |
| PB01 | CX | -21.04323 | -69.48740 | 900 |
| PB02 | CX | -21.31973 | -69.89603 | 1015 |
| PB03 | CX | -22.04764 | -69.75327 | 1460 |
| PB04 | CX | -22.33350 | -70.14939 | 1520 |
| PB05 | CX | -22.85274 | -70.20232 | 1150 |
| PB06 | CX | -22.70583 | -69.57173 | 1440 |
| PB07 | CX | -21.72660 | -69.88612 | 1570 |
Contact
This e-mail address is being protected from spambots. You need JavaScript enabled to view it