A key component of IPOC are its multi-paramter observatories, where at the same site a suite of different physical parameters are measured continuously. So far 17 such stations are installed across the forearc of central Chile. All sites are equipped with STS-2 broadband seismometers and accelerometers. Additional instrumentation includes continuous GPS, electric and magnetic field (MT), surface inclination, and climate (temperature, air pressure, humidity). Most sites transmit their data in near-real time. See table and stationbelow for details.
| location | equipment | ||||||||||
| Code | Net | lat | lon | elev | BB | SM | GPS | MT | CL | TILT | COM |
| PB01 | CX | -21.04323 | -69.48740 | 900 | X | X | X | X | X | X | |
| PB02 | CX | -21.31973 | -69.89603 | 1015 | X | X | X | X | X |
X | |
| PB03 | CX | -22.04764 | -69.75327 | 1460 | X | X | X | X | X | ||
| PB04 | CX | -22.33350 | -70.14939 | 1520 | X | X | X | X | X | X | |
| PB05 | CX | -22.85274 | -70.20232 | 1150 | X | X | X | X | X | ||
| PB06 | CX | -22.70583 | -69.57173 | 1440 | X | X | X | X | X | X | |
| PB07 | CX | -21.72660 | -69.88612 | 1570 | X | X | X | X | X | X | |
| PB08 | CX | -20.14108 | -69.15350 | 3060 | X | X | X | X | X | ||
| PB09 | CX | -21.79638 | -69.24192 | 1530 | X | X | X | X | |||
| PB10 | CX | -23.51343 | -70.55408 | 250 | X | X | X | X | |||
| PB11 | CX | -19.76096 | -69.65572 | 1300 | X | X | X | X | |||
| PB12 | CX | -18.61406 | -70.32808 | 908 | X | X | X | X | |||
| PB13 | CX | -18.33590 | -69.50163 | 4800 | X | X | X | X | |||
| PB14 | CX | -24.62591 | -70.40399 | 2640 | X | X | X | ||||
| PB15 | CX | -23.20833 |
-69.47092 | 1830 | X | X | X | X | |||
| HMBCX | CX | -20.27820 | -69.88790 | 1152 | X | X | X | X | X | X | |
| MNMCX | CX | -19.13108 | -69.59553 | 2304 | X | X | X | X | X | ||
| PSGCX | CX | -19.59717 | -70.12305 | 966 | X | X | X | X | X | ||
| PATCX | CX | -20.82071 | -70.15288 | 830 | X | X | X | ||||
Contacts
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
BB - Broadband STS-2 seismometer
SM - Strongmotion accelerometer
GPS - continuous GPS receiver
MT - continuous Magneto-telluric measurements
CL - Climate (temperature, air pressure, humidity) measurements
TILT - pendulum inclinometer
COM - Near real-time data Communication