Broadband

A key part of the observatory are its seismograph networks. The multi-parameter sites form the backbone of seismological data acquisition. To cope with the high resolution and dynamic of the sensors, site installation was accomplished with special care. At most sites a cavern was blasted into the bedrock up to 5 meters deep to ensure stable conditions for measurements. The careful selection and remoteness of the sites ensures excellent data quality.

 

Code Net lat lon elev BB SM COM
PB01 CX -21.04323 -69.48740 900 STS2 Epi X
PB02 CX -21.31973 -69.89603 1015 STS2 Epi X
PB03 CX -22.04764 -69.75327 1460 STS2 Epi
PB04 CX -22.33350 -70.14939 1520 STS2 Epi X
PB05 CX -22.85274 -70.20232 1150 STS2 Epi
PB06 CX -22.70583 -69.57173 1440 STS2 Epi X
PB07 CX -21.72660 -69.88612 1570 STS2 Epi X
PB08 CX -20.14108 -69.15350 3060 STS2 Epi X
PB09 CX -21.79638 -69.24192 1530 STS2 Epi X
PB10 CX -23.51343 -70.55408 250 STS2 Epi X
PB11 CX -19.76096 -69.65572 1300 STS2 Epi X
PB12 CX -18.61406 -70.32808 908 STS2 Epi X
PB13 CX -18.33590 -69.50163 4800 STS2 Epi X
PB14 CX -24.62591 -70.40399 2640 STS2 Epi X
PB15 CX -23.20833
-69.47092 1830 STS2 Epi
HMBCX CX -20.27820 -69.88790 1152 STS2 CMG5 X
MNMCX CX -19.13108 -69.59553 2304 STS2 CMG5 X
PSGCX CX -19.59717 -70.12305 966 STS2 CMG5 X
PATCX CX -20.82071 -70.15288 830 STS2 CMG5 X